Specification
Specification
| Product Specifications | ||||
| Model | ZX-OP55 | ZX-OP65 | ZX-OP75 | ZX-OP84 |
| Panel Size | 55” | 65” | 75” | 84” |
| Resolution | 1920 x 1080P | 1920 x 1080P | 1920 x 1080P | 1920 x 1080P |
| Visual angle L/R | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| Brightness | 350 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² |
| Display Area | 1209.6(H) x 680.4(V)mm | 1428.48(H) x 803.52(V)mm | 1649.66(H)×927.936(V)mm | 1860.48(H) x 1046.52(V)mm |
| Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
| Color | 16.7M | 16.7M | 16.7M | 16.7M |
| Operating Voltage | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz | AC 100V-240V, 50/60 Hz |
| Power Consumption | 120W | ≤180W | ≤230W | ≤250W |
| Installation Type | Wall mounted or Free standing | Wall mounted or Freestanding | Wall mounted Freestanding | Wall mounted or Freestanding |
| Safty protection | Safty Lock Design | Safty Lock Design | Safty Lock Design | Safty Lock Design |
| Working Temperature | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ | 0℃-40℃ |
| Storage Temperature | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ | -20℃-60℃ |
| Operation System | ||||
| Operation System: Windows 8,Android 4.2 to 5.1,Wireless Display & Annotation Tools | ||||
| Side input: AV IN*1, AV OUT*1, LR*1, YPBPR*1, RF*1, WIFI*3, LAN*1 | ||||
| Front input: HDMI*1, TOUCH*1, USB*3 | ||||
| Back input: USB*1,RS232*1,TOUCH*1,HDMI*1,VGA OUT*1, VGA IN*1,AUDIO IN*1,AUDIO OUT*1 | ||||
| CPU Opitional | Allwinner A20 dual-core 1.5GHz | Allwinner A31 quad-core 1.6GHz | ||
| RK 3188 quad-core 1.6GHz | RK3288 quad-core 1.6GHz | |||
| CPU Opitional | H81 i3 | H81 i5 | ||
| H81 i7 | ||||
